Standard Health-State Mapping
This page describes the health-state mapping for Infohub Universal, Infohub Briggs, and EnergyTrak Universal Fault High/Fault Low devices. These devices do not perform automatic generator mode detection.
The mapping below reflects the behavior when EnergyTrak Universal Fault High has Smart Mode is disabled — the default for these devices. With Smart Mode off, the generator's operating mode (Auto vs. Manual) is not tracked by EnergyTrak, so all operational states (Ready, Running, Exercising, Stopped) appear as Healthy regardless of mode, and there are no Init, Manual, or Notice states.
Generator Health-State Mapping
The table below details how various states of your generator impact its overall health status. Rows are ordered top-to-bottom in reverse Health Color Priority — least severe first, most severe last.
State Mapping Table
| System | Health | State | Description |
|---|---|---|---|
| Site | Healthy | Ready | Grid online and generator in standby; all systems are healthy and ready for grid outage. |
| Exercising | Grid online and the generator is running (assumed to be performing an exercise test). | ||
| Running | Grid offline and the generator is running (assumed to be powering the site). | ||
| Stopped | Grid offline and generator in standby. | ||
| Warning | N/A | The site is in warning state — for example, low generator starting battery while utility power is online, or critically low EnergyTrak device battery. | |
| Critical | Fault | An active fault has been detected. | |
| Pending | Pending | Site is pending waiting for data from the device. | |
| Disconnected | Disconnected | Network connection to EnergyTrak has been lost. | |
| Deactivated | Deactivated | User has manually deactivated the site in the EnergyTrak app. | |
| Ready For Setup | Ready For Setup | Site has been created but setup has not been completed. | |
| Generator | Healthy | Standby | Generator is not producing power. |
| Running | Generator is producing voltage. | ||
| Warning | N/A | The generator is in a warning state (e.g., low starting battery) while utility power is online. | |
| Critical | Fault | A fault has been detected on the generator. | |
| No Data | No Data | No Data when network state is disconnected OR site is not active. | |
| Grid | Healthy | Online | Grid voltage is present. |
| Warning | Offline | Grid voltage is not present. | |
| No Data | No Data | No Data when network state is disconnected OR site is not active. | |
| Network | Healthy | Connected | EnergyTrak device is connected. |
| Warning | Low Battery | EnergyTrak device internal battery is critically low. Sensor readings may be unreliable. | |
| Disconnected | Disconnected | EnergyTrak device has not reported for more than 1 day. |
If you'd like EnergyTrak to detect whether your generator is in Auto or Manual mode, you can enable Smart Mode in your site settings. With Smart Mode on, the generator's mode is tracked and additional health states (Notice, Init) become available — see Generator Mode Detection for the full Smart Mode mapping.